Statistics
Since Spay To Save operations ramped up in 2011/2012, we have seen a significant reduction in shelter intake for cats and dogs – and especially for kittens and puppies where the 53% reduction is the direct result of our spay/neuter procedures. As of the end of 2017, we have performed a total of 4,658 spay/neuter surgeries.
Year | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | Total | % Reduction |
---|---|---|---|---|---|---|---|---|
Puppy Intake | 80 | 49 | 15 | 30 | 23 | 33 | 230 | 58.75% |
Kitten Intake | 491 | 540 | 483 | 294 | 258 | 234 | 2300 | 52.34% |
Annual Puppy/Kitten Shelter Intake | 571 | 589 | 498 | 324 | 281 | 267 | 2530 | 53.24% |
Annual SpayToSave Spay/Neuter Total | 500 | 405 | 750 | 1033 | 1000 | 970 | 4658 | |
Total Dog Intake | 648 | 576 | 524 | 509 | 526 | 521 | 2783 | 19.60% |
Total Cat Intake | 1022 | 1111 | 1047 | 775 | 829 | 725 | 4784 | 29.06% |
Total Shelter Intake | 1670 | 1687 | 14572 | 1284 | 1355 | 1246 | 7567 | 25.39% |
×